Parkshore Piranhas Record Book
2007 Dual Meet Results
2007: 5-1 in Red League (T-1st place), 7-1 overall, 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 5 | Parkshore 361, Hobcaw 176 | Hobcaw |
| June 7 | Snee Farm 270, Parkshore 266 | Snee Farm |
| June 12 | Parkshore 370, Brickyard 160 | Parkshore |
| June 14 | Parkshore 349, Coosaw Creek 187 | Coosaw Creek |
| June 19 | Parkshore 340, Shadowmoss 196 | Parkshore |
| June 21 | Parkshore 317, Northbridge 220 | Northbridge |
| June 26 | Parkshore 275, Dunes West 262 | Parkshore |
| July 6 | Parkshore 362, Longpoint 169 | Parkshore |
| Graduating Seniors: Edward Ball, Brandon Cole, Alicia Corbin, Joseph Fox, Janice Hartley, Cara Prystowsky, JP Shorter | ||
Parkshore Dual Meet results, 1994-2007
Parkshore's City Meet Champions
City Meet Team Standings, 1985-2007