Parkshore Piranhas Record Book
Dual Meet Results, 1994-2007
2007: 5-1 in Red League (T-1st place), 7-1 overall, 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 5 | Parkshore 361, Hobcaw 176 | Hobcaw |
| June 7 | Snee Farm 270, Parkshore 266 | Snee Farm |
| June 12 | Parkshore 370, Brickyard 160 | Parkshore |
| June 14 | Parkshore 349, Coosaw Creek 187 | Coosaw Creek |
| June 19 | Parkshore 340, Shadowmoss 196 | Parkshore |
| June 21 | Parkshore 317, Northbridge 220 | Northbridge |
| June 26 | Parkshore 275, Dunes West 262 | Parkshore |
| July 6 | Parkshore 362, Longpoint 169 | Parkshore |
| Graduating Seniors: Edward Ball, Brandon Cole, Alicia Corbin, Joseph Fox, Janice Hartley, Cara Prystowsky, JP Shorter | ||
2006: 4-2 in Red League (T-2nd place), 6-2 overall, 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 6 | Parkshore 360, Pine Forest 172 | Pine Forest |
| June 8 | Parkshore 336, Shadowmoss 201 | Parkshore |
| June 15 | Dunes West 283, Parkshore 254 | Dunes West |
| June 20 | Parkshore 277, Coosaw Creek 260 | Parkshore |
| June 22 | Snee Farm 299, Parkshore 238 | Snee Farm |
| June 27 | Parkshore 332, Brickyard 205 | Parkshore |
| June 29 | Parkshore 289, Northbridge 248 | Northbridge |
| July 6 | Parkshore 307, Longpoint 229 | Parkshore |
| Graduating Seniors: Laurens Ball and Jack Dash | ||
2005: 5-1 in Red League (2nd place), 7-1 overall, 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 2 | Parkshore 300, Brickyard 233 | Parkshore |
| June 7 | Parkshore 329, Coosaw Creek 208 | Parkshore |
| June 14 | Parkshore 288, Longpoint 247 | Longpoint |
| June 16 | Parkshore 346, Pine Forest 191 | Parkshore |
| June 21 | Parkshore 370, Hobcaw 164 | Hobcaw |
| June 23 | Snee Farm 354, Parkshore 183 | Parkshore |
| June 28 | Parkshore 282, Northbridge 255 | Northbridge |
| June 30 | Parkshore 357, Shadowmoss 178 | Shadowmoss |
| Graduating Seniors: Ilana McQuinn and Nick Olson | ||
2004: 4-2 in Red League (T-2nd place), 6-2 overall, 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 1 | Parkshore 397, Newington 135 | Newington |
| June 3 | Parkshore 322, Pine Forest 211 | Pine Forest |
| June 8 | Parkshore 270, Coosaw Creek 267 | Parkshore |
| June 10 | Brickyard 269, Parkshore 268 | Brickyard |
| June 15 | Parkshore 303, Northbridge 232 | Parkshore |
| June 17 | Parkshore 294, Longpoint 243 | Longpoint |
| June 22 | Snee Farm 309, Parkshore 227 | Parkshore |
| July 1 | Parkshore 335, Hobcaw 201 | Parkshore |
| Graduating Seniors: Anna Cole, Jessica Corsaro, Tyrone Dash, Alex Halpern, Leeann Haselden, and Meredith Neville | ||
2003: 3-3 in Red League (T-3rd place), 5-3 overall, 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 5 | Snee Farm 313, Parkshore 224 | Parkshore |
| June 12 | Northbridge 282, Parkshore 255 | Northbridge |
| June 17 | Pine Forest 292, Parkshore 245 | Parkshore |
| June 19 | Parkshore 279, Hobcaw 258 | Hobcaw |
| June 23 | Parkshore 383, Ashborough 152 | Parkshore |
| June 24 | Parkshore 348, Longpoint 189 | Parkshore |
| June 26 | Parkshore 337, Crowfield 199 | Crowfield |
| July 1 | Parkshore 361, Dunes West 175 | Dunes West |
| Graduating Seniors: Jeffrey Abrams, Brittany DeJeet, Rob Olson, Mollie Shorter | ||
2002: 3-3 in Red League (T-4th place), 5-3 overall, 5th place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 4 | Parkshore 370, Country Club of Charleston 162 | Country Club |
| June 6 | Northbridge 294, Parkshore 243 | Parkshore |
| June 11 | Pine Forest 280, Parkshore 263 | Pine Forest |
| June 13 | Parkshore 324, Crowfield 212 | Parkshore |
| June 25 | Snee Farm 329, Parkshore 208 | Snee Farm |
| June 27 | Parkshore 295, Longpoint 242 | Parkshore |
| July 2 | Parkshore 339, Ashborough 190 | Parkshore |
| July 9 | Parkshore 266½, Brickyard 265½ | Brickyard |
| Graduating Seniors: none | ||
2001: 2-4 in Red League (T-5th place), 3-5 overall, 7th place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 5 | Parkshore 288, Coosaw Creek 248 | Parkshore |
| June 7 | Snee Farm 298, Parkshore 238 | Parkshore |
| June 14 | Longpoint 270, Parkshore 267 | Longpoint |
| June 19 | Parkshore 304, Brickyard 227 | Parkshore |
| June 21 | Summerville Dolphins 326, Parkshore 211 | Summerville |
| June 26 | Parkshore 308, Northbridge 228 | Parkshore |
| July 5 | Pine Forest 281, Parkshore 255 | Pine Forest |
| July 9 | Crowfield 286½, Parkshore 250½ | Crowfield |
| Graduating Seniors: Molly Ball, Anna Fox, Ben Pittard, Dana Purcell, Pete Shorter, Luke Stemple, Joseph Weissglass | ||
2000: 3-3 in Red League (4th place), 5-3 overall, 3rd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 6 | Parkshore 306, James Island 226 | James Island |
| June 10 | Snee Farm 294, Parkshore 241 | |
| June 13 | Parkshore 309, Longpoint 225 | |
| June 15 | Northbridge 270, Parkshore 265 | Parkshore |
| June 22 | Summerville Dolphins 344, Parkshore 192 | |
| June 27 | Parkshore 310, Crowfield 227 | |
| July 6 | Parkshore 357, Hobcaw 180 | |
| July 10 | Parkshore 399½, Newington 133½ | Parkshore |
| Graduating Seniors: Ashley Haselden, Tristan Neville | ||
1999: 6-2 in Red League (3rd place), 3rd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 10 | Snee Farm 285, Parkshore 248 | Snee Farm |
| June 15 | Parkshore 267, Ashborough 86 | Parkshore |
| June 17 | Parkshore 289, Hobcaw 247 | Hobcaw |
| June 22 | Summerville Dolphins 315, Parkshore 218 | Parkshore |
| June 24 | Parkshore 362, James Island 175 | James Island |
| June 29 | Parkshore 322, Northbridge 214 | Parkshore |
| July 1 | Parkshore 278, Longpoint 259 | Longpoint |
| July 6 | Parkshore 361, Crowfield 175 | Parkshore |
| Graduating Seniors: Robert Beshere, Sadie Fox, Cary Hudgins | ||
1998: 7-1 in Red League (2nd place), 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 11 | Parkshore 330, Longpoint 207 | Parkshore |
| June 16 | Snee Farm 276, Parkshore 219 | Snee Farm |
| June 18 | Parkshore 400, Summerville Y 125 | Parkshore |
| June 23 | Parkshore 344, Hobcaw 193 | Hobcaw |
| June 25 | Parkshore 361, Northbridge 176 | Parkshore |
| June 30 | Parkshore 364, Shadowmoss 171 | Parkshore |
| July 2 | Parkshore 312, Crowfield 224 | Crowfield |
| July 7 | Parkshore 379, Ashborough 146 | Ashborough |
| Graduating Seniors: Laura Ball, Nick Bianchi, Ruthanna Blake, Cami Sink, Mary Tinkler | ||
1997: 7-0 in Red League (1st place), 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 12 | Parkshore 382, Ashborough 148 | Ashborough |
| June 19 | Parkshore 324, Summerville Dolphins 213 | Parkshore |
| June 24 | Parkshore 300, Crowfield 228 | Crowfield |
| June 26 | Parkshore 277, Longpoint 256 | Longpoint |
| July 1 | Parkshore 335, Shadowmoss 199 | Parkshore |
| July 9 | Parkshore 296, Snee Farm 241 | Parkshore |
| July 10 | Parkshore 365, Hobcaw 170 | Hobcaw |
| Graduating Senior: Frank Shorter | ||
1996: 6-1 in Red League (2nd place), 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 4 | Parkshore 358, Summerville Y 171 | Summerville Y |
| June 6 | Parkshore 378½, St. Andrews 155½ | Parkshore |
| June 11 | Parkshore 311, Country Clubs of Summerville 216 | Parkshore |
| June 13 | Parkshore 283, Hobcaw 254 | Parkshore |
| June 20 | Snee Farm 337½, Parkshore 194½ | Snee Farm |
| June 27 | Parkshore 292, Crowfield 243 | Crowfield |
| July 2 | Parkshore 327, Ashborough 210 | Parkshore |
| Graduating Seniors: Ed Bianchi, Julie Haselden, James Letendre, Deanna Sink | ||
1995: 3-4 in Red League (5th place), 2nd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 8 | Country Clubs of Summerville 290, Parkshore 237 | CC of Summerville |
| June 13 | Parkshore 279 ½, Hobcaw 256 ½ | Hobcaw |
| June 15 | Parkshore 345, Naval Weapons Station 180 | Parkshore |
| June 20 | Parkshore 314, Newington 222 | Newington |
| June 22 | Crowfield 275, Parkshore 259 | Parkshore |
| June 27 | St. Andrews 268, Parkshore 266 | Parkshore |
| June 29 | Snee Farm 283, Parkshore 254 | Snee Farm |
| Graduating Seniors: Brad Blake, Denise Hilton, Emily Pittard | ||
1994: 4-3 in Red League (4th place), 3rd place in City Meet |
||
|---|---|---|
| Date | Result | Site |
| June 14 | Crowfield 289, Parkshore 241 | Parkshore |
| June 16 | Hobcaw 309, Parkshore 220 | Parkshore |
| June 21 | Parkshore 296, Naval Weapons Station 231 | Naval Weapons |
| June 28 | Parkshore 263, Ashborough 260 | Ashborough |
| July 5 | Parkshore 288, St. Andrews 240 | Parkshore |
| July 7 | Parkshore 308, Summerville Y 217 | Summerville Y |
| July 10 | Snee Farm 301, Parkshore 228 | Parkshore |
| Graduating Seniors: Ashley Gerhardt, Maureen Maginnis | ||
Notes:
- Schedule was expanded from 7 meets to 8 meets in 1998.
- CCAA switched from 3 leagues to 4 leagues in 2000. The Red League dropped from 9 teams to 7 and 2 out-of-league meets were added to the schedule that year, and in all following years.