Parkshore Piranhas Record Book
CCAA Champions in Individual Events, 1985-2007
| Year | Swimmer | Event | Time |
|---|---|---|---|
2008 |
Bennett Otten | 7-8 boys 25 M backstroke | 23.71 |
| Meredith Lackey | 11-12 girls 50 M freestyle | 29.93 | |
| Katie Lesemann | 13-14 girls 50 M backstroke | 33.87 | |
| Katie Lesemann | 13-14 girls 100 M individual medley | 1:12.43 | |
| 2007 | Madison Lackey | 7-8 girls 25 M butterfly | 18.76 |
| Thomas Hoefer | 7-8 boys 25 M freestyle | 17.70 | |
| Joe Riddell | 7-8 boys 25 M breaststroke | 22.09 | |
| Hannah Gourdie | 9-10 girls 50 M freestyle | 32.68 | |
| Hannah Gourdie | 9-10 girls 50 M breaststroke | 44.97 | |
| Hannah Gourdie | 9-10 boys 100 M individual medley | 1:23.56 | |
| Anna Kassis | 9-10 girls 50 M butterfly | 36.65 | |
| Matthew Hughes | 13-14 boys 50 M breaststroke | 35.32 | |
2006 |
Meredith Lackey | 9-10 girls 50 M freestyle | 33.22 |
| Brent Demarest | 9-10 boys 50 M butterfly | 37.41 | |
| Brent Demarest | 9-10 boys 50 M backstroke | 38.64 | |
| Helen Olmi | 13-14 girls 50 M butterfly | 33.21 | |
| Andrew Watson | 13-14 boys 50 M breaststroke | 35.28 | |
| Lindsey Olson | 15-18 Girls 50 M butterfly | 29.81 | |
| Lindsey Olson | 15-18 Girls 100 M Individual Medley | 1:08.22 | |
2005 |
Hannah Gourdie | 7-8 Girls 25 M Freestyle | 16.53 |
| Hannah Gourdie | 7-8 Girls 25 M Butterfly | 18.63 | |
| Meredith Lackey | 9-10 Girls 50 M Backstroke | 41.40 | |
| Brent Demarest | 9-10 Boys 50 M Butterfly | 39.93 | |
| Brent Demarest | 9-10 Boys 50 M Backstroke | 41.08 | |
| Brent Demarest | 9-10 Boys 100 M Individual Medley | 1:28.82 | |
| Helen Olmi | 11-12 Girls 50 M Butterfly | 33.74 | |
| Matthew Hughes | 11-12 Boys 50 M Breaststroke | 42.21 | |
| Lindsey Olson | 13-14 Girls 50 M Freestyle | 28.33 | |
| Lindsey Olson | 13-14 Girls 50 M Butterfly | 30.28 | |
| Lindsey Olson | 13-14 Girls 100 M Individual Medley | 1:07.96 | |
| Nick Olson | 15-17 Boys 50 M Backstroke | 29.60 | |
2004 |
Meredith Lackey | 7-8 Girls 25 M Backstroke | 20.64 |
| Brent Demarest | 7-8 Boys 25 M Butterfly | 19.76 | |
| Brent Demarest | 7-8 Boys 25 M Backstroke | 20.56 | |
| Killian Hay | 9-10 Boys 50 M Freestyle | 33.32 | |
| Killian Hay | 9-10 Boys 100 M Individual Medley | 1:32.30 | |
| Lindsey Olson | 13-14 Girls 50 M Freestyle | 28.72 | |
| Lindsey Olson | 13-14 Girls 50 M Butterfly | 31.54 | |
| Lindsey Olson | 13-14 Girls 100 M Individual Medley | 1:09.55 | |
| Janice Hartley | 13-14 Girls 50 M Breaststroke | 38.11 | |
| Andrew Dash | 13-14 Boys 50 M Freestyle | 27.65 | |
| Edward Ball | 13-14 Boys 50 M Breaststroke | 34.54 | |
| Edward Ball | 13-14 Boys 100 M Individual Medley | 1:10.92 | |
| 2003 | Bailey Kirkland | 7-8 Boys 25 M Freestyle | 18.09 |
| Lindsey Olson | 11-12 Girls 50 M Butterfly | 32.06 | |
| Lindsey Olson | 11-12 Girls 50 M Backstroke | 34.45 | |
| Lindsey Olson | 11-12 Girls 100 M Individual Medley | 1:11.81 | |
| Brandon Cole | 13-14 Boys 50 M Freestyle | 27.04 | |
| Robby Olson | 15-17 Boys 50 M Breaststroke | 32.04 | |
| 2002 | Killian Hay | 7-8 Boys 25 M Freestyle | 17.14 |
| Lindsey Olson | 11-12 G 50 M Butterfly | 34.46 | |
| Lindsey Olson | 11-12 G 100 M Individual Medley | 1:14.80 | |
| Collin Ohning | 11-12 B 50 M Freestyle | 29.15 | |
| Collin Ohning | 11-12 B 50 M Backstroke | 35.27 | |
| Collin Ohning | 11-12 B 50 M Individual Medley | 1:14.84 | |
| Edward Ball | 11-12 B 50 M Breaststroke | 37.51 | |
| Jack Dash | 13-14 B 50 M Freestyle | 27.62 | |
| Jack Dash | 13-14 B 50 M Breaststroke | 33.92 | |
| Robby Olson | 15-18 B 50 M Breaststroke | 31.76 | |
| 2001 | Lindsey Olson | 9-10 G 50 M Freestyle | 31.02 |
| Lindsey Olson | 9-10 G 100 M Individual Medley | 1:21.21 | |
| Janice Hartley | 11-12 G 50 M Freestyle | 30.92 | |
| Brandon Cole | 11-12 B 50 M Freestyle | 28.70 | |
| Lauren Liston | 13-14 G 50 M Butterfly | 32.37 | |
| Lauren Liston | 13-14 G 100 M Individual Medley | 1:14.91 | |
| 2000 | Lindsey Olson | 9-10 G 100 M Individual Medley | 1:25.56 |
| Collin Ohning | 9-10 B 50 M Butterfly | 35.87 | |
| Collin Ohning | 9-10 B 50 M Backstroke | 37.18 | |
| Collin Ohning | 9-10 B 100 M Individual Medley | 1:18.06 | |
| Edward Ball | 9-10 B 50 M Breaststroke | 42.96 | |
| Robby Olson | 15-17 B 50 M Breaststroke | 32.22 | |
| 1999 | Lindsey Olson | 7-8 G 25 M Freestyle | 16.56 |
| Lindsey Olson | 7-8 G 25 M Backstroke | 19.55 | |
| Rob McKenzie | 7-8 B 25 M Backstroke | 23.01 | |
| Alicia Corbin | 9-10 G 50 M Backstroke | 41.86 | |
| Lindsey Olson | 9-10 G 100 M Individual Medley | 1:28.69 | |
| Collin Ohning | 9-10 B 50 M Butterfly | 39.21 | |
| Collin Ohning | 9-10 B 100 M Individual Medley | 1:21.81 | |
| Edward Ball | 9-10 B 50 M Breaststroke | 44.85 | |
| Rett Sink | 13-14 B 50 M Backstroke | 31.90 | |
| 1998 | Cara Prystowsky | 7-8 G 25 M Breaststroke | 24.03 |
| Collin Ohning | 7-8 B 25 M Butterfly | 20.06 | |
| Collin Ohning | 7-8 B 25 M Backstroke | 20.22 | |
| Edward Ball | 7-8 B 25 M Breaststroke | 22.59 | |
| Gavin Ohning | 11-12 B 100 M Individual Medley | 1:17.19 | |
| Cami Sink | 15-17 G 50 M Butterfly | 30.53 | |
| Cami Sink | 15-17 G 50 M Breaststroke | 35.06 | |
| Cami Sink | 15-17 G 100 M Individual Medley | 1:07.26 | |
| 1997 | Alicia Corbin | 7-8 G 25 M Backstroke | 22.93 |
| Nick Olson | 9-10 B 50 M Backstroke | 39.90 | |
| Robby Olson | 11-12 B 50 M Freestyle | 29.26 | |
| Robby Olson | 11-12 B 50 M Breaststroke | 37.23 | |
| 1996 | Gavin Ohning | 9-10 B 100 M Individual Medley | 1:28.55 |
| Ashley Haselden | 13-14 G 50 M Breaststroke | 39.92 | |
| Ben Pittard | 13-14 B 50 M Backstroke | 35.52 | |
| Cami Sink | 15-17 G 50 M Backstroke | 32.19 | |
| Cami Sink | 15-17 G 50 M Breaststroke | 35.57 | |
| Cami Sink | 15-17 G 100 M Individual Medley | 1:07.90 | |
| 1995 | Cami Sink | 13-14 G 50 M Butterfly | 32.12 |
| Cami Sink | 13-14 G 50 M Backstroke | 32.77 | |
| Cami Sink | 13-14 G 100 M Individual Medley | 1:09.26 | |
| Jeff Bruorton | 13-14 B 50 M Freestyle | 27.58 | |
| 1994 | Jeff Bruorton | 11-12 B 50 M Freestyle | 28.66 |
| Cami Sink | 15-17 G 50 M Backstroke | 32.04 | |
| Cami Sink | 15-17 G 50 M Breaststroke | 34.86 | |
| Cami Sink | 15-17 G 100 M Individual Medley | 1:08.63 | |
| 1993 | Sarah McAbee | 7-8 G 25 M Freestyle | 18.88 |
| Lauren Lipsey | 7-8 G 25 M Backstroke | 23.63 | |
| Cami Sink | 11-12 G 50 M Butterfly | 33.31 | |
| Cami Sink | 11-12 G 50 M Breaststroke | 37.11 | |
| Cami Sink | 11-12 G 100 M Individual Medley | 1:12.47 | |
| 1992 | Dean Uren | 7-8 B 25 M Butterfly | 21.88 |
| Cami Sink | 11-12 G 50 M Breaststroke | 39.13 | |
| Cami Sink | 11-12 G 100 M Individual Medley | 1:16.96 | |
| 1991 | Cami Sink | 9-10 G 50 M Breaststroke | 41.71 |
| 1990 | Jeff Bruorton | 7-8 B 25 M Freestyle | 18.39 |
| Cami Sink | 9-10 G 50 M Freestyle | 35.74 | |
| Nicky Leventhal | 11-12 G 50 M Backstroke | 38.89 | |
| 1989 | Cami Sink | 7-8 G 25 M Breaststroke | 23.91 |
| Charlie Reynolds | 11-12 B 50 M Breaststroke | 37.39 | |
| 1985 | Melissa Jones | 13-14 G 50 M Breaststroke | 38.07 |
| Patti Walsh | 15-17 G 50 M Freestyle | 28.43 | |
| Patti Walsh | 15-17 G 50 M Butterfly | 30.59 | |
CCAA Relay Champions, 1985-2006
| Year | Swimmers | Event | Time |
|---|---|---|---|
2007 |
Peyton Wilson, Joe Riddell, Madison Lackey, Thomas Hoefer | 7-8 100 M Mixed Medley Relay | 1:23.03 |
| Jack Kulp, Lucas Windham, Anna Kassis, Hannah Gourdie | 9-10 200 M Mixed Medley Relay | 2:44.07 | |
| Anna Kassis, Delaney Stone, Emma Gourdie, Hannah Gourdie | 9-10 Girls 200 M Free Relay | 2:24.17 | |
| 2006 | Hannah Gourdie, Anna Kassis, Shannon Daly, Meredith Lackey | 9-10 Girls 200 M Free Relay | 2:20.26 |
| Abby Zisk, Lizzie Daly, Alicia Corbin, Janice Hartley | 15-18 Girls 200 M Free Relay | 1:59.86 | |
| 2005 | Alexis Ball, Shannon Daly, Anna Hall Reynolds, Meredith Lackey | 9-10 Girls 200 M Free Relay | 2:30.70 |
| Brittany Corbin, Matthew Hughes, Helen Olmi, Connor Davis | 11-12 200 M Mixed Medley Relay | 2:29.54 | |
| 2004 | Lindsey Olson, Lizzie Daly, Cara Prystowsky, Janice Hartley | 13-14 Girls 200 M Free Relay | 2:03.63 |
| Meredith Lackey, Shannon Daly, Brent Demarest, Paul Watson | 7-8 100 M Mixed Medley Relay | 1:25.84 | |
| Cara Prystowsky, Edward Ball, Lindsey Olson, Andrew Dash | 13-14 200 M Mixed Medley Relay | 2:09.99 | |
| 2002 | Nick Windham, Will Kulp, Jordan Wigger, Killian Hay | 7-8 Boys 100 M Free Relay | 1:18.30 |
| Andrew Dash, Edward Ball, Craig Labbate, Collin Ohning | 11-12 Boys 200 M Free Relay | 2:02.52 | |
| 2001 | Alicia Corbin, Malory Lane, Cara Prystowsky, Janice Hartley | 11-12 Girls 200 M Free Relay | 2:11.94 |
| 2000 | Janice Hartley, Sarah Scott, Cara Prystowsky, Lindsey Olson | 9-10 Girls 200 M Free Relay | 2:24.63 |
| Edward Ball, Craig Labbate, David Tanenbaum, Collin Ohning | 9-10 Boys 200 M Free Relay | 2:20.63 | |
| Lindsey Olson, Edward Ball, Collin Ohning, Janice Hartley | 9-10 200 M Mixed Medley Relay | 2:33.50 | |
| 1999 | Lindsey Olson, Chelsie Gastright, Regan Kadish, Sarah Halpern | 7-8 G 100 M Free Relay | 1:10.77 |
| Cara Prystowsky, Sarah Helen Scott, Janice Hartley, Alicia Corbin | 9-10 G 200 M Free Relay | 2:32.93 | |
| Brandon Cole, Kevin Abrams, David Tanenbaum, Collin Ohning | 9-10 B 200 M Free Relay | 2:20.04 | |
| Rob McKenzie, Sarah Halpern, Lindsey Olson, Tristan Richardson | 7-8 100 M Mixed Medley Relay | 1:24.10 | |
| Alicia Corbin, Cara Prystowsky, Collin Ohning, Brandon Cole | 9-10 200 M Mixed Medley Relay | 2:39.49 | |
| 1998 | Cara Prystowsky, Sarah Halpern, Sarah Helen Scott, Lindsey Olson | 7-8 G 100 M Free Relay | 1:17.59 |
| Delane Neuroth, Abby Heston, Molly Ball, Sarah McAbee | 13-14 G 200 M Free Relay | 2:07.45 | |
| Rett Sink, Luke Stemple, J.P. Bianchi, Robby Olson | 13-14 B 200 M Free Relay | 1:59.68 | |
| Laura Ball, Mary Tinkler, Ruthanna Blake, Cami Sink | 15-17 G 200 M Free Relay | 2:02.60 | |
| Collin Ohning, Edward Ball, Lindsey Olson, Cara Prystowsky | 7-8 100 M Mixed Medley Relay | 1:24.08 | |
| Andrea Saffer, Cami Sink, Brian Moeller, Ben Pittard | 15-18 200 M Mixed Medley Relay | 2:06.95 | |
| 1997 | Sarah Evans, Caroline Hudgins, Lauren Liston, Kelly Moeller | 11-12 G 200 M Free Relay | 2:15.82 |
| Gavin Ohning, Rett Sink, J.P. Bianchi, Robby Olson | 11-12 B 200 M Free Relay | 2:07.06 | |
| Andrea Saffer, Karen Henry, Abby Heston, Dana Purcell | 13-14 G 200 M Free Relay | 2:09.59 | |
| Brian Moeller, Pete Shorter, Joseph Weissglass, Ben Pittard | 13-14 B 200 M Free Relay | 1:56.35 | |
| Alicia Corbin, Katherine Constantine, Collin Ohning, Kevin Abrams | 7-8 100 M Mixed Medley Relay | 1:28.33 | |
| Ben Pittard, Andrea Saffer, Brian Moeller, Dana Purcell | 13-14 200 M Mixed Medley Relay | 2:14.60 | |
| 1996 | Laura Ball, Julie Haselden, Ruthanna Blake, Cami Sink | 15-18 G 200 M Free Relay | 2:03.52 |
| Sarah McAbee, Robby Olson, Molly Ball, J.P. Bianchi | 11-12 200 M Mixed Medley Relay | 2:32.89 | |
| James Letendre, Cami Sink, Ruthanna Blake, Ed Bianchi | 15-17 200 M Mixed Medley Relay | 2:12.92 | |
| 1995 | Elliott Elsey, J.P. Bianchi, Robby Olson, Gavin Ohning | 9-10 B 200 M Free Relay | 2:30.22 |
| Cary Hudgins, Robert Beshere, George Seago, Jeff Bruorton | 13-14 B 200 M Free Relay | 2:00.47 | |
| 1993 | Lauren Lipsey, Delane Neuroth, Kate Elrod, Sarah McAbee | 7-8 G 100 M Free Relay | 1:20.98 |
| 1992 | Molly Ball, Rose Letendre, Judith Leventhal, B.J. Jones | 7-8 G 100 M Free Relay | 1:22.74 |
| Laura Ball, Mary Bruorton, Ruthanna Blake, Cami Sink | 11-12 G 200 M Free Relay | 2:17.52 | |
| Ed Bianchi, Stephen Cheek, James Letendre, Brad Blake | 13-14 B 200 M Free Relay | 2:01.33 | |
| 1990 | David Hilton, Tom Beshere, Jim Maginnis, Michael Vick | 15-17 B 200 M Free Relay | 1:50.75 |
| 1989 | David Hilton, Tom Beshere, Jim Maginnis, Michael Vick | 15-17 B 200 M Free Relay | 1:53.57 |